Local Data
Infant Mortality
- Duval County infant mortality rates | Florida Charts – 2002-21
- Trends & disparities in infant mortality rates in Duval County | Florida Charts – 2002-21
Fetal Infant Mortality Review
- FIMR Project Impact update | NEFHSC – 2023
- Improving birth outcomes in Northeast Florida | NEFHSC – 2019
Maternal Mortality
- Five-year trend in maternal death rates in Duval County | Florida Charts – 2017-21
- Five-year trend in severe maternal morbidity in Duval County | Florida Charts – 2017-21
SDOH Factors
- 2023 County Health Rankings | University of Wisconsin Population Health Institute
- Demographics of the bottom 25% median household income in Duval County | Florida Charts – June 2023
- Percentage of women with no prenatal care in Duval County | Florida Charts – June 2023
- Social determinants of infant mortality conceptual framework | IJERPH – 2013
State & National Information
Infant Mortality
- Leading causes of infant mortality | Various sources – June 2023
- Infant mortality in the U.S. | National Vital Statistics Report – Sept. 29, 2022
- The epidemic of despair and infant mortality | Duke University – Feb. 1, 2022
- Accelerating upstream together: Achieving infant health equity in the U.S. by 2030 | American Academy of Pediatrics – Jan. 4, 2022
- State summary for Florida | March of Dimes – Jan. 2022
- Placental CRH as a signal of pregnancy adversity & impact on fetal neurodevelopment | Frontiers in Endocrinology – Aug. 2, 2021
Maternal Mortality
- Trends in state-level maternal mortality by racial and ethnic group in the U.S. | Journal of American Medicine – July, 3, 2023
- U.S. maternal mortality is unacceptably high, unequal and getting worse | JAMA Medical News & Perspectives – July 3, 2023
- Florida’s maternal mortality review | Florida Department of Health – October 2022
- Maternal mortality in the U.S. | The Commonwealth Fund – Dec. 16, 2020
Medicaid